Home › Collection Manager › How To Use › Export-profile Form
The following form is used to profile your preferences for including order data in MaRC records exported from Blackwell Collection Manager™.
Prior to completing the below form, please be sure to consult our Vendor Systems Page and to verify the interfaces that Blackwell has established with your Intergrated Library System. We have also incorporated export record documentation at the bottom of this form bottom of this form that may also prove to be beneficial.
Required fields are denoted with an asterisk (*).
| Leader | ||
|---|---|---|
| 1. Logical record length | 5 | 0–4 |
| 2. Record Status (always = n) | 1 | 5 |
| 3. Type of record (always = a) | 1 | 6 |
| 4. Bibliographic Level (always = m) | 1 | 7 |
| 9. Base Address of Data | 5 | 12–16 |
| 10. Encoding Level (always = z) | 1 | 17 |
| Control Fields (008 fixed-length data elements) | ||
| 1. Date Entered on File | 6 | 0–5 |
| 2. Type of Date (value = s) | 1 | 6 |
| 3. Date of Publication | 4 | 7–10 |
| 4. End Date for Publication (value = blanks) | 4 | 11–14 |
| 5. Place of Publication | 3 | 15–17 |
| 6. Illustration Code (value = a or b followed by blanks) | 4 | 18–21 |
| 7. Target Audience Code | 1 | 22 |
| 8. Form of Item Code | 1 | 23 |
| 9. Nature of Contents Code | 4 | 24–27 |
| 10. Government Publication Code (value = f or blank) | 1 | 28 |
| 11. Conference Publication Code (value = 1 or 0) | 1 | 29 |
| 12. Festschrift Code (value = blank) | 1 | 30 |
| 13. Index Code (value = blank) | 1 | 31 |
| 14. Undefined | 1 | 32 |
| 15. Fiction Code (value = 1 or 0) | 1 | 33 |
| 16. Biography Code (value = d or blank) | 1 | 34 |
| 17. Language Code (value = eng, ger, spa, fre, ita, gre, rus, heb, chi, jap, mul, und) | 3 | 35–37 |
| 18. Modified Record Code (value = blank) | 1 | 38 |
| 19. Cataloging Source Code (value = d) | 1 | 39 |
Environmental Studies and Sustainability
Review Blackwell's past subject areas to help development your Collections.
©2005–2010 Blackwell. Blackwell US, UK and AUT operate under an ISO 9001:2000-certified Quality Management System.
About Us | Privacy Policy | Deutsch | Español | Français | Italiano | 中文